LA CHOPPERS 1 1/4″ Prime Ape Softail 18 inch Chrome Handlebars for Harley Davidson Motorcycles
See Fitment Chart
Designed for all day comfort riding with aggressive styling
Slotted for internal wiring
Notched for Throttle-By-Wire capability
1″ clamping area with 3-1/2″ on-center knurling
Made in the U.S.A.
Not for use with stock riser and handlebar clamp/gauge mount on XL 883C/1200C models
Accept H-D OEM heated grips
NOTICE: Will not work with CVO Springer models that have TRUE 1 1/4″ clamping area
HANDLEBAR SPECS: These bars come in these heights (Listed Separately).
| Height | End Rise | Diameter | Width | Center Width | Pullback | Mounting |
| 12 inch | 10 inch | 1 1/4″ | 34″ | 12″ | 6″ | 1″ |
| 14 inch | 12 inch | 1 1/4″ | 34″ | 12″ | 6″ | 1″ |
| 16 inch | 14 inch | 1 1/4″ | 34″ | 12″ | 6″ | 1″ |
| 18 inch | 16 inch | 1 1/4″ | 35 1/2″ | 9″ | 7 1/2″ | 1″ |
| Model Year | Brand | Bike Model |
| 2019 | Harley-Davidson | FXDR 114 |
|---|---|---|
| 2018-2019 | Harley-Davidson | Softail Street Bob FXBB |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2019 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2019 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2019 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2019 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2019 | Harley-Davidson | Softail Slim FLSL |
| 2018-2019 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2019 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2019 | Harley-Davidson | Softail Sport Glide FLSB |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2016-2017 | Harley-Davidson | Breakout FXSB |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2013-2015 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2012-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2012-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2012-2016 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2012-2013 | Harley-Davidson | Blackline FXS |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2011 | Harley-Davidson | Blackline FXS |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2009-2011, 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2008 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE2 |
| 2007-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2007-2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2007-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2007 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE |
| 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 2006 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE2 |
| 2006 | Harley-Davidson | Softail Springer FXSTS |
| 2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2006 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2006 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2006 | Harley-Davidson | Softail Standard FXST |
| 2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2005 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2004-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2004-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2004-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2004 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE2 |
| 2003-2005 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 2003-2005 | Harley-Davidson | Softail Standard FXST |
| 2003-2005 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2003-2005 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2003-2005 | Harley-Davidson | Softail Springer FXSTS |
| 2003-2005 | Harley-Davidson | Softail Night Train FXSTB |
| 2003 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE |
| 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
| 2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2002-2003 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2001-2003 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2001-2002 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2001-2002 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 2001-2002 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2001-2002 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
| 2001 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2000-2003 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2000-2003 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2000-2002 | Harley-Davidson | Softail Standard FXST |
| 2000-2002 | Harley-Davidson | Softail Night Train FXSTB |
| 2000-2002 | Harley-Davidson | Softail Springer FXSTS |
| 2000-2002 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 1999 | Harley-Davidson | Softail Night Train FXSTB |
| 1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 1997-1999 | Harley-Davidson | Softail Springer FXSTS |
| 1997-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1997-1999 | Harley-Davidson | Softail Standard FXST |
| 1997-1999 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1997-1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1995-1996 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1995-1996 | Harley-Davidson | Softail Springer FXSTS |
| 1995-1996 | Harley-Davidson | Softail Custom FXSTC |
| 1995-1996 | Harley-Davidson | Softail Standard FXST |
| 1995-1996 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1995-1996 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1995-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1994 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN |
| 1993 | Harley-Davidson | Softail Springer FXSTS |
| 1993 | Harley-Davidson | Softail Custom FXSTC |
| 1993 | Harley-Davidson | Softail Standard FXST |
| 1993 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1993 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1991-1992, 1994 | Harley-Davidson | Softail Custom FXSTC |
| 1991-1992, 1994 | Harley-Davidson | Softail Standard FXST |
| 1991-1992, 1994 | Harley-Davidson | Softail Springer FXSTS |
| 1991-1992, 1994 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1991-1992, 1994 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1990 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1988-1990 | Harley-Davidson | Softail Springer FXSTS |
| 1986-1990 | Harley-Davidson | Softail Custom FXSTC |
| 1986-1990 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986-1990 | Harley-Davidson | Softail Heritage FLST |
| 1986-1990 | Harley-Davidson | Softail Standard FXST |
| 1984-1985 | Harley-Davidson | Softail Standard FXST |




